artist: | LOUIS JORDAN AND HIS TYMPANY FIVE |
label: | DECCA 8659 (original first release) |
release: | 1944, USA, 10" 78rpm |
A-side: | Is You Is Or Is You Ain't (Ma' Baby) (Austin - Jordan) |
B-side: | G.I. Jive (Johnny Mercer) |
comment: | A-side is from the Universal picture "Follow The Boys". It reached No. 1 in the C&W charts! |
music sheet: |
PIC 70083 |
artist: | LOUIS JORDAN AND HIS TYMPANY FIVE |
label: | DECCA 18818 (original first release) |
release: | 1946, USA, 10" 78rpm |
A-side: | Beware (Morry Lasco - Fleecie Moore - Dick Adams) |
B-side: | Don't Let The Sun Catch You Cryin' (Joe Greene) |
comment: | |